In Summary: Congested, Instagrammable, police bribes, Australian, polluted, expensive
I also visited Gili Trawangan, Nusa Lembongan, and Kuta.
Known For: Suckling Pig/Babi guling, surfing, vegetarian paradise, digital nomad hub, Jamu





See my pricing guide
I choose the items below as they’re generally available everywhere. Thus, easy for comparison. The prices reflect the cheapest option given my standard. In any estination you can find slightly cheaper prices if you wanted to sacrifice convenience (ie going to local market or out-of-town grocery store).
| ITEM | INDONESIAN RUPIAH (IDR) | US DOLLARS ($) |
|---|---|---|
| Airbnb Nightly Rate | 309,997 | 17 |
| Coworking Day Pass | 220,000 | 12 |
| 1-Hour Massage | 60,000 – 220,000 | 3 – 12 |
| 1-Month Gym | 650,000 | 36 |
| Beard Trim | 80,000 | 4.39 |
| 16.9oz Water | 3,300 | 0.18 |
| 2KG Wash+Fold | 9,000/KG | 0.22/LB |
| Americano (small) | 20,000 – 30,000 | 1.10 – 1.65 |
| Expresso | 15,000 – 16,000 | 0.82 – 0.88 |
| Salmon | 390,000/KG | 10/LB |
| Tenderloin | 160,000/KG | 3.99/LB |
| Chicken Breast | 89,900/KG | 2.24/LB |
| Almonds | – -/KG | – -/LB |
| Asparagus | 99,500 – 134,500/KG | 2.48 – 3.35/LB |
| Avocado | 23,200 – 35,000/KG | 0.58 – 0.87/LB |
| Banana | 23,000 – 33,900/KG | 0.57 – 0.85/LB |
| Broccoli | 65,000/KG | 1.62/LB |
| Carrot | 29,000/KG | 0.72/LB |
| Cucumber | 13,300 – 16,500/KG | 0.33 – 0.41/LB |
| Kiwi | 65,000/KG | 1.62/LB |
| Pineapple | 8,600 – 17,500/KG | 0.21 – 0.44/LB |
| Watermelon | 95,000/KG | 2.37/LB |
| Monthly Scooter Rental | 450,000 – 700,000 | 25 – 38 |
Support me ⇒PayPal

