- Coming from India, first two things I notice: no honking! And, the cars actually stop for you when crossing the street.
- Surprisingly, the AQI is terrible at around 150 for the past 24-hours.
- Obvious, but extremely nice buildings, landscaped everything, expensive cars, expensive boats
- Uber Black are Tesla Model S (was only a few bucks more to opt for this)
- Extremely walkable (this is surprising to me)
- Family-friendly: there are tons of kids playgrounds all over
- As close to an alien society as I can remember. What I mean is based on people clothing. Some people are wearing these large things, of course, the women are robed up, some men wearing white robs, then there are western type clothing. On a side note, I really like this. I wonder if how we dress will become more varied as most places I go, everyone wears the same thing.
- No homeless people
Known For: burj khalifa (world's tallest building), the world islands, palm tree islands, skydiving



See my pricing guide
I choose the items below as they’re generally available everywhere. Thus, easy for comparison. The prices reflect the cheapest option given my standard. In any estination you can find slightly cheaper prices if you wanted to sacrifice convenience (ie going to local market or out-of-town grocery store).
| ITEM | ARAB EMIRATE DIRHAM (AED) | US DOLLARS ($) |
|---|---|---|
| Airbnb Nightly Rate | 294 | 80 |
| Coworking Day Pass | – | 0 |
| 1-Hour Massage | – | 0 |
| 1-Month Gym | 899 | 245 |
| Beard Trim | 35 | 9.53 |
| 16.9oz Water | 1.05 | 0.29 |
| 2KG Wash+Fold | -/KG | 0.00/LB |
| Americano (small) | 14 – 16 | 3.81 – 4.36 |
| Expresso | 10 | 2.72 |
| Salmon | 99/KG | 12/LB |
| Tenderloin | -/KG | 0 – 0/LB |
| Chicken Breast | 33/KG | 4.08/LB |
| Almonds | 63/KG | 7.79/LB |
| Asparagus | 45/KG | 5.57/LB |
| Avocado | 26/KG | 3.22/LB |
| Banana | 11.76/KG | 1.45/LB |
| Broccoli | 11 – 14.50/KG | 1.36 – 1.79/LB |
| Carrot | 4.25/KG | 0.53/LB |
| Cucumber | 4.25 – 5/KG | 0.53 – 0.62/LB |
| Kiwi | 24 – 31.49/KG | 2.97 – 3.90/LB |
| Pineapple | -/KG | 0.00 – 0.00/LB |
| Watermelon | 17/KG | 2.10/LB |
| Red Wine | – | 0 |
Support me ⇒PayPal

