Known For: "gangnam style" musci video, Samsung, fastest internet in the world, kpop



See my pricing guide
I choose the items below as they’re generally available everywhere. Thus, easy for comparison. The prices reflect the cheapest option given my standard. In any estination you can find slightly cheaper prices if you wanted to sacrifice convenience (ie going to local market or out-of-town grocery store).
| ITEM | SOUTH KOREAN WON (KRW) | US DOLLARS ($) |
|---|---|---|
| Airbnb Nightly Rate | 50,742 | 38 |
| Coworking Day Pass | – | 0 |
| 1-Hour Massage | – | 0 |
| 1-Month Gym | – | 0 |
| Beard Trim | – | 0.00 |
| 16.9oz Water | – | 0.00 |
| 2KG Wash+Fold | -/KG | 0.00/LB |
| Americano (small) | – | 0.00 – 0.00 |
| Expresso | – | 0.00 – 0.00 |
| Salmon | -/KG | 0 – 0/LB |
| Tenderloin | -/KG | 0 – 0/LB |
| Chicken Breast | -/KG | 0.00 – 0.00/LB |
| Almonds | -/KG | 0.00 – 0.00/LB |
| Asparagus | -/KG | 0.00 – 0.00/LB |
| Avocado | -/KG | 0.00 – 0.00/LB |
| Banana | -/KG | 0.00 – 0.00/LB |
| Broccoli | -/KG | 0.00 – 0.00/LB |
| Carrot | -/KG | 0.00 – 0.00/LB |
| Cucumber | -/KG | 0.00 – 0.00/LB |
| Kiwi | -/KG | 0.00 – 0.00/LB |
| Pineapple | -/KG | 0.00 – 0.00/LB |
| Watermelon | -/KG | 0.00 – 0.00/LB |
| Red Wine | – | 0 |
Support me ⇒PayPal

