Top Cities Cost of Living Index
This is a master chart of some of the top cities I've visited for more than one week and the associated prices to determine your cost of living. Prices in US dollars.
| City | Airbnb (Night) | Expresso | Gym (Month) | Cowork (Day) | Beard Trim | Laundry (2KG) | Salmon | Tenderloin | Chicken Breast | Avocado | Almonds | Asparagus | Red Wine | Cost of Living Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medellin | 83 | 0 | 24 | 11 | 3.63 | 1.10 | 7.56 | 0 | 2.47 | 0.80 | 0 | 0 | 4.23 | - |
| Ho Chi Minh | 43 | 1.36 | 23 | 5.82 | 3.49 | 1.06 | 12 | 24 | 1.13 | 0 | - | 3.93 | 9 | - |
| Almaty | 50 | 1.01 | 13 | 6.73 | 5.61 | 27 | 4 | - | 1.94 | 6.37 | 4.89 | - | 1.96 | - |
| Moscow | 72 | 1.21 | 97 | 8 | 10 | - | 5.50 | 5.50 | 2 | 2.41 | - | - | 3 | - |
| Kiev | 50 | 0.44 | 24 | 3 | 4 | - | 5 | 5 | 3.78 | 4.79 | 4.59 | 25 | 1.43 | - |
| Istanbul | 46 | 0 | 5 | 0 | 1 | 0.85 | 0 | 1.08 | 0.17 | 0.18 | 0.71 | 2.88 | 1 | - |
| Rio de Janeiro | 44 | 1.04 | 17 | 14 | 5.19 | 0.98 | 6.68 | 6.29 | 8.18 | 1.33 | 6.01 | 35.61 | 3.11 | - |
| Bali | 29 | 0.82 | 36 | 12 | 4.38 | 0.35 | 9 | 3.98 | 1.90 | 0.58 | 6 | 1.99 | - | - |
| Chiang Mai | 46 | 1.33 | 27 | 5.77 | 3 | 1.77 | 11 | 0 | 0.75 | 0.66 | 0.00 | 2.00 | 11 | 141 |
| Dubai | 80 | 2.72 | 245 | 0 | 9.53 | 0.00 | 12 | 0 | 4.08 | 3.22 | 7.80 | 5.57 | - | - |
| Manila | 44 | 1.65 | 118 | - | - | 0.00 | 0 | 9 | 1.80 | 0.00 | - | 0.00 | - | - |
| Tbilisi | 50 | 1.89 | 98 | 9.63 | 5.78 | 2.50 | - | 2.96 | 12 | 0.44 | 2.95 | - | 1.22 | - |
